Measat 3/3a at 91.5°E
Measat 3 at 91.5°E : Technical data
- Measat 3
- Orbital location : 91.5°E
- Geographic Coverage : South Asia , Malaysia and Indonesia
- Number of Transponders : 24
- TP bandwidth : 36 MHz
- Channel Polarization : linear
- Beacon Signals : C band 4,198 MHz / 4,199 MHz
- ULPC beacon signal : KU 12 201 MHz
Measat 3 at 91.5°E-KU South Asia beam:MPEG-4 Big TV_V+H spectral scanning & ULPC beacon frequency
Measat 3 at 91.5°E - KU SPOT South Asia : V+H spectral analysis
V_vertical spectral sequence KU_South Asian footprint H_horizontal spectral sequence
ULPC beacon frequency :12 201 V reception point : Lučenec_Slovakia ULPC beacon frequency :12 201 H
C-ID level by FEC 3/4 : MER=4,0 dB
Measat 3 at 91.5°E - KU SPOT South Asia : 12 523 V MPEG-4 Packet Big TV India
VA pids Q data NIT data
Measat 3 at 91.5°E - KU SPOT South Asia : 12 563 V MPEG-4 Packet Big TV India
VA pids Q data NIT data
Measat 3 at 91.5°E - KU SPOT South Asia : 12 603 V MPEG-4 Packet Big TV India
VA pids Q data NIT data
Measat 3 at 91.5°E - KU SPOT South Asia : 12 643 V MPEG-4 Packet Big TV India
VA pids Q data NIT data
Measat 3 at 91.5°E - KU SPOT South Asia : 12 683 V MPEG-4 Packet Big TV India
VA pids Q data NIT data
Measat 3 at 91.5°E - KU SPOT South Asia : 12 683 H MPEG-4 Packet Big TV India
VA pids Q data NIT data
Measat 3 at 91.5°E - KU SPOT South Asia : 12 723 H MPEG-4 Packet Big TV India
VA pids Q data NIT data
Measat 3 at 91.5°E - KU SPOT South Asia : 12 723 V MPEG-4 Packet Big TV India
VA pids Q data NIT data
Measat 3 at 91.5°E : TV List
-Frequency-
|
----------Provider/Channel----------
|
---SR--- | ---FEC--- | ---Beam--- | ---Antenna--- | ---DVB/Encryption--- |
|
12 523 -V- tp 7KV |
27 500 | 3/4 | South Asia | 300-500+ cm | DVB/MPEG-4 | |
| Zee Cinema | Mediaguard | |||||
| Zee Business | Mediaguard | |||||
| Zee TV | Mediaguard | |||||
| Zee News | Mediaguard | |||||
| Zee Cafe | Mediaguard | |||||
| Test Channel 2 | Mediaguard | |||||
| Zee Studio | Mediaguard | |||||
| Zee Trendz | Mediaguard | |||||
| Star Utsav | Mediaguard | |||||
| Samay | Mediaguard | |||||
| Zoom TV | Mediaguard | |||||
| Aaj Tak | Mediaguard | |||||
| Headlines Today | Mediaguard | |||||
| Tez | Mediaguard | |||||
| MTV India | Mediaguard | |||||
| VH1 India | Mediaguard | |||||
| Nickelodeon | Mediaguard | |||||
| UTV World Movie | Mediaguard | |||||
| UTV Bindaas Movie | Mediaguard | |||||
| Gemini Music | Mediaguard | |||||
| Surya TV | Mediaguard | |||||
| Sun TV | Mediaguard | |||||
| Sun News | Mediaguard | |||||
| Udaya 2 | Mediaguard | |||||
| News Hindi | Mediaguard | |||||
|
12 563 -V- tp 8KV |
Big TV India | 27 500 | 3/4 | South Asia | 300-500+ cm | DVB/MPEG-4 |
| Radio Kashmir | AAC/FTA radio service | |||||
| AIR Bangla | AAC/FTA radio service | |||||
| AIR Hindi | AAC/FTA radio service | |||||
| AIR Marathi | AAC/FTA radio service | |||||
| FM Gold Mumbai | AAC/FTA radio service | |||||
| AIR Gujarati | AAC/FTA radio service | |||||
| FM Rainbow Delhi | AAC/FTA radio service | |||||
| FM Rainbow Chenai | AAC/FTA radio service | |||||
| FM Rainbow Bangla | AAC/FTA radio service | |||||
| FM Gold Delhi | AAC/FTA radio service | |||||
| Preview | Mediaguard | |||||
| Hindi Blockbust | Mediaguard | |||||
| Hindi Action | Mediaguard | |||||
| Hindi Family | Mediaguard | |||||
| Hindi Drama | Mediaguard | |||||
| Hindi Romance | Mediaguard | |||||
| Hindi Suspense | Mediaguard | |||||
| Hindi Comedy | Mediaguard | |||||
| Choice Pay 1 | Mediaguard | |||||
| Choice Pay 2 | Mediaguard | |||||
| Choice Pay 3 | Mediaguard | |||||
| ISP Video | Mediaguard | |||||
| Choice Pay 5 | Mediaguard | |||||
| Choice Pay 6 | Mediaguard | |||||
| Regional Blockbuster | Mediaguard | |||||
| Telegu | Mediaguard | |||||
| Kannada | Mediaguard | |||||
| Tamil | Mediaguard | |||||
| Bengali | Mediaguard | |||||
| Gujarati | Mediaguard | |||||
| Marathi | Mediaguard | |||||
| Bhojpuri | Mediaguard | |||||
|
12 603 -V- tp 9KV |
Big TV India | 27 500 | 3/4 | South Asia | 300-500+ cm | DVB/MPEG-4 |
| KBS World | Mediaguard | |||||
| Indiavision | Mediaguard | |||||
| Disney Channel | Mediaguard | |||||
| CNN | Mediaguard | |||||
| Star Vijay | Mediaguard | |||||
| Star Plus | Mediaguard | |||||
| Star News | Mediaguard | |||||
| Star Movies | Mediaguard | |||||
| Star Gold | Mediaguard | |||||
| Star World | Mediaguard | |||||
| Channel V | Mediaguard | |||||
| Filmy | Mediaguard | |||||
| Ten Sports | Mediaguard | |||||
| NDTV Profit | Mediaguard | |||||
| NDTV 24x7 | Mediaguard | |||||
| NDTV India | Mediaguard | |||||
| NDTV Good Times | Mediaguard | |||||
| Jetix | Mediaguard | |||||
| Kasturi TV | Mediaguard | |||||
| UTV Movies | Mediaguard | |||||
| WB | Mediaguard | |||||
| PTC Punjabi | Mediaguard | |||||
| E Entertainment | Mediaguard | |||||
| TV 99 | Mediaguard | |||||
| Test Channel | Mediaguard | |||||
|
12 643 -V- tp 10KV |
Big TV India | 27 500 | 3/4 | South Asia | 300-500+ cm | MPEG-4/Mediaguard |
| VOI | Mediaguard | |||||
| Fox History & Entertainment | Mediaguard | |||||
| National Geographic | Mediaguard | |||||
| Star Sports | Mediaguard | |||||
| Star One | Mediaguard | |||||
| Animax | Mediaguard | |||||
| AXN | Mediaguard | |||||
| Star Ananda | Mediaguard | |||||
| UTV Bindaas | Mediaguard | |||||
| Zee Telegu | Mediaguard | |||||
| Zee Talkies | Mediaguard | |||||
| Zee Kannada | Mediaguard | |||||
| Gemini TV | Mediaguard | |||||
| Firangi | Mediaguard | |||||
| DD News | Mediaguard | |||||
| DD Punjabi | Mediaguard | |||||
| DD Gujarati | Mediaguard | |||||
| DD Oriya | Mediaguard | |||||
| DD Kashir | Mediaguard | |||||
| DD Sahyadri | Mediaguard | |||||
| India News | Mediaguard | |||||
| DD National | Mediaguard | |||||
| DD Lok Sabha | Mediaguard | |||||
| DD Rajya Sabha | Mediaguard | |||||
| 9X | Mediaguard | |||||
| OTV | Mediaguard | |||||
| DD Gyan Darshan | MPEG-4/FTA | |||||
|
12 683 -V- tp 11KV |
Big TV India | 27 500 | 3/4 | South Asia | 300-500+ cm | MPEG-4/Mediaguard |
| Zee Premier | Mediaguard | |||||
| Star Jalsha | Mediaguard | |||||
| ETV Bangla | Mediaguard | |||||
| ETV Marathi | Mediaguard | |||||
| ETV Kannada | Mediaguard | |||||
| ETV Gujarati | Mediaguard | |||||
| ETV Oriya | Mediaguard | |||||
| ETV Telegu | Mediaguard | |||||
| ETV 2 | Mediaguard | |||||
| Maa TV | Mediaguard | |||||
| IBN 7 | Mediaguard | |||||
| Pogo | Mediaguard | |||||
| BBC World News | Mediaguard | |||||
| Chutti | Mediaguard | |||||
| HBO | Mediaguard | |||||
| Discovery | Mediaguard | |||||
| Discovery Travel | Mediaguard | |||||
| Sony | Mediaguard | |||||
| Sab TV | Mediaguard | |||||
| Cartoon Network | Mediaguard | |||||
| Animal Planet | Mediaguard | |||||
| Set Max | Mediaguard | |||||
| Pix | Mediaguard | |||||
| Sahara One | Mediaguard | |||||
| Movies | Mediaguard | |||||
| News X | Mediaguard | |||||
|
12 683 -H- tp 23KH |
Big TV India | 27 500 | 3/4 | South Asia | 300-500+ cm | DVB/MPEG-4 |
| Times Now | Mediaguard | |||||
| Hungama TV | Mediaguard | |||||
| ETV Uttar Pradesh | Mediaguard | |||||
| ETV Madhya Pradesh | Mediaguard | |||||
| ETV Rajasthan | Mediaguard | |||||
| ETV Bihar | Mediaguard | |||||
| ETV Urdu | Mediaguard | |||||
| NTV News | Mediaguard | |||||
| Asianet Suvarna | Mediaguard | |||||
| TV 9 Telegu | Mediaguard | |||||
| Aakaash Bangla | Mediaguard | |||||
| Manorama News | Mediaguard | |||||
| Kairali Channel | Mediaguard | |||||
| TV 9 Kannada | Mediaguard | |||||
| NE TV | Mediaguard | |||||
| Isai Aruvi | Mediaguard | |||||
| Jaya TV | Mediaguard | |||||
| Asianet plus | Mediaguard | |||||
| Asianet | Mediaguard | |||||
| Amrita TV | Mediaguard | |||||
| Kalaignar TV | Mediaguard | |||||
| Asianet News | Mediaguard | |||||
| Neo Cricket | Mediaguard | |||||
| Neo Sports | Mediaguard | |||||
| Zee Punjabi | Mediaguard | |||||
| Zee Gujarati | Mediaguard | |||||
| Zee Marathi | Mediaguard | |||||
| Zee Bangla | Mediaguard | |||||
|
12 723 -V- tp 12KH |
Big TV India | 27 500 | 3/4 | South Asia | 300-500+ cm | DVB/MPEG-4 |
| iNews | Mediaguard | |||||
| iCare | Mediaguard | |||||
| iAstro | Mediaguard | |||||
| iCooking | Mediaguard | |||||
| iStock | Mediaguard | |||||
| CNN IBN | Mediaguard | |||||
| UTVi | Mediaguard | |||||
| Shalom TV | Mediaguard | |||||
| Star Cricket | Mediaguard | |||||
| Music India | Mediaguard | |||||
| Teja TV | Mediaguard | |||||
| KTV | Mediaguard | |||||
| ISP Video | Mediaguard | |||||
| Help Channel | Mediaguard | |||||
| Choice Pay TV | Mediaguard | |||||
| Telegu 1 | Mediaguard | |||||
| Telegu 2 | Mediaguard | |||||
| Kannada | Mediaguard | |||||
| Tamil | Mediaguard | |||||
| DD Bengali | Mediaguard | |||||
| DD Oriya | Mediaguard | |||||
| DD Gurajati | Mediaguard | |||||
| DD Marathi | Mediaguard | |||||
| DD Bhojpuri | Mediaguard | |||||
|
12 723 -H- tp 24KH |
Big TV India | 27 500 | 3/4 | South Asia | 300-500+ cm | MPEG-4/Mediaguard |
| DD Bharti | Mediaguard | |||||
| DD Sports | Mediaguard | |||||
| DD Podhigai | Mediaguard | |||||
| NDTV Imagine | Mediaguard | |||||
| India TV | Mediaguard | |||||
| NDTV | Mediaguard | |||||
| Aastha TV | Mediaguard | |||||
| Good TV | Mediaguard | |||||
| CNBC Awaaz | Mediaguard | |||||
| CNBC TV 18 | Mediaguard | |||||
| Raj TV | Mediaguard | |||||
| Fashion TV India | Mediaguard | |||||
| ETC Punjabi | Mediaguard | |||||
| Mh1 Shraddha | Mediaguard | |||||
| Mh1 | Mediaguard | |||||
| Sanskar TV | Mediaguard | |||||
| IBN Lokmat | Mediaguard | |||||
| 9XM | Mediaguard | |||||
| Zee Ghanta | Mediaguard | |||||
| Star Majha | Mediaguard | |||||
| Mi Marathi | Mediaguard | |||||
| Kiran TV | Mediaguard | |||||
| Udaya TV | Mediaguard | |||||
| Udaya Movies | Mediaguard | |||||
| Udaya Verhegalu | Mediaguard | |||||
| Gemini News | Mediaguard | |||||
| Sun Music | Mediaguard |

Measat 3 at 91.5°E : percent Q and stream infos
Measat 3 at 91.5°E : Video presentations _ MPEG-4 Big Tv India & radio services
Go to video section : Go to video section :
Measat 3/3a at 91.5°E : Update is from
CZECH & SLOVAK DX SATELLITE CLUB / http://dxsatcs.com/
SATELLITE ENGINEERING C & KU band
Roman Dávid - author http://dxsatcs.com/
town : Lučenec , Slovak Republic,East Europe
mail : roman.david@dxsatcs.com
Measat 3 at 91.5°E - KU SPOT South Asia : DX News
Measat 3/3a at 91.5°E footprint : South Asia/Malaysia/Indonesia beam
Measat 3a at 91.5°E Measat 3a at 91.5°E
Beam : Indonesia Beam : Malaysia
![]()
![]()